2023 CQ WPX RTTY Log Check Report

Contest: 2023 CQ WPX RTTY CONTEST
Call: JH6WHN
Category: Single Op 28 MHz Low Power
Processed: 2023-05-28 17:41:20

Thank you for submitting a log in the 2021 CQ WPX RTTY Contest.

Your log checking report is below. We believe it is helpful for
participants to receive information on how their log was scored.
For comparison, here are the overall statistics across all logs:2994Logs

1,040,064 QSOs
15,097 Different calls claimed
9,468 Uniques claimed
8,279 Uniques busted
142 Countries
837,155 (80.5%) qso with exact frequencies
5,665 ( 0.5%) dupes
979,665 (94.2%) qso checked against another log
933,469 (95.3%) qso checked good when checked against another log
19,411 ( 2.0%) busted exchange
1 ( 0.0%) missing exchange
11,793 ( 1.2%) busted calls
12,652 ( 1.3%) not in log
1,124,409,676 Scores Total

Explanation of the report sections:

Summary – A summary of the log checking results and final score for
your entry.

Results by Band – This is a band-by-band breakdown of the QSOs,
points and multipliers for your entry.

Not In Log – These contacts were not found in the other station’s
log. The QSO was removed with additional penalty of 2x QSO points.

Incorrect Call – The call logged for these contacts was determined
to be incorrect. The QSO was removed with additional penalty of
2x QSO points.

Incorrect Exchange Information – The information you copied does not
match what was in the other station’s log. The QSO was removed without
penalty.

Time Violations (Single-Op only) – These are contacts made after the
first 30 hours of operating time. The QSOs are removed without
penalty.

Band Change Violations (Multi-One or Multi-Two only) – These contacts
violated the band change rules for the category. The QSOs are removed
without penalty.

Unique Calls Receiving Credit (not removed) – These calls were not
found in any other log. They have not been removed, but our experience
indicates they are often the result of copying errors.

Lost Multipliers – This section lists the multipliers that were lost
in your log due to callsign, exchange, or other copying errors.

Multipliers – This section lists the prefixes that were counted as
multipliers in your log.

Stations Copying Incorrectly – This is a list of all
contacts we could identify where the station you worked copied your
call incorrectly. You do not lose credit for these contacts. They
are provided for your information. If you have many similar errors,
you should concentrate on ways to send your call differently that may
be easier for others to correctly copy.

Stations Receiving Not In Log From – This is a list of
stations that logged a QSO with you, but the QSO is not in your log.
You do not lose credit for these contacts. They are provided for your
information. If you have many similar errors, you should concentrate
on ways to send your call differently that may be easier for others
to correctly copy.

Stations Copying Exchange Incorrectly – This is a list of
stations that logged your exchange incorrectly. You do not lose
credit for these contacts. They are provided for your information.
If you have many similar errors, you should concentrate on ways to
send your call differently that may be easier for others to correctly copy.

All logs are checked using custom software. Please submit any questions
to director@cqwpxrtty.com.

The decisions of the CQ WPX RTTY Contest Committee are final.

73,

CQ WPX RTTY Contest Committee *** PLEASE HELP ***

========================================================================

The IT infrastructure behind the log robot, storage, checking software,
and this report are all provided and managed by volunteers.

The World Wide Radio Operators Foundation (“WWROF”) has committed to
reimburse these infrastructure expenses for the CQ family of contests.
WWROF is a non-profit donor-supported organization. Please consider
making a contribution to the WWROF at
http://www.wwrof.org/content/donate

========================================================================

Summary *

 504 Raw    QSO before checking (does not include duplicates or missing exchanges)
 481 Final  QSO after  checking reductions

1456 Raw    QSO points
1342 Final  QSO points

 377 Raw    mults
 362 Final  mults

548912 Raw score
485804 Final score

4.6% error rate based on raw and final qso counts

11.5% score reduction
5 (1.0%) not in log
4 (0.8%) incorrect calls
14 (2.8%) incorrect exchanges
0 (0.0%) missing exchanges
3 (0.6%) duplicates removed
4 (0.8%) calls unique to this log only (not removed)

Results By Band *

        Band   QSO   QPts  Mult

Raw 80M 0 0 0
Final 80M 0 0 0

Raw 40M 0 0 0
Final 40M 0 0 0

Raw 20M 0 0 0
Final 20M 0 0 0

Raw 15M 0 0 0
Final 15M 0 0 0

Raw 10M 504 1456 377
Final 10M 481 1342 362

Raw All 504 1456 377 548912
Final All 481 1342 362 485804

*** Not In Log ***

28086 RY 2023-02-11 1000 JH6WHN 0225 DG4UF 0028
28133 RY 2023-02-11 2244 JH6WHN 0248 HI3K 0518
28087 RY 2023-02-11 2327 JH6WHN 0282 TG9ANF 0004
28130 RY 2023-02-11 2341 JH6WHN 0292 VE3MGY 0037
28099 RY 2023-02-11 2354 JH6WHN 0298 N7GP 1006

* Incorrect Call *

28102 RY 2023-02-11 0630 JH6WHN 0110 JE4MML 0086 correct JE4MHL
28079 RY 2023-02-11 0810 JH6WHN 0147 8MKG 0177 correct IQ2ZY
28115 RY 2023-02-12 0741 JH6WHN 0405 HF550MV 0063 correct HF550MK
28121 RY 2023-02-12 0840 JH6WHN 0429 OZ1BAE 0284 correct OZ1DAE

* Incorrect Exchange Information *

28091 RY 2023-02-11 0714 JH6WHN 0128 F6IRG 0015 incorrect exchange
28106 RY 2023-02-11 0830 JH6WHN 0163 OK1DMP 0013 correct 8
28109 RY 2023-02-11 0925 JH6WHN 0212 DA3X 0027 correct 279
28114 RY 2023-02-11 0934 JH6WHN 0215 EE3Z 0055 correct 53
28122 RY 2023-02-11 2358 JH6WHN 0299 AA0AW 0099 correct 199
28112 RY 2023-02-12 0011 JH6WHN 0305 AC0C 0166 correct 1662
28124 RY 2023-02-12 0028 JH6WHN 0316 K5RM 0007 incorrect exchange
28111 RY 2023-02-12 0036 JH6WHN 0321 K9OM 0001 correct 761
28110 RY 2023-02-12 0101 JH6WHN 0335 JM1XCW 0640 correct 642
28092 RY 2023-02-12 0247 JH6WHN 0353 VK5NIG 0010 correct 18
28098 RY 2023-02-12 0421 JH6WHN 0356 BA4TB 0042 correct 842
28115 RY 2023-02-12 0751 JH6WHN 0412 OH6GMD 0410 incorrect exchange
28122 RY 2023-02-12 0836 JH6WHN 0428 IZ7NMD 0011 correct 311
28120 RY 2023-02-12 0910 JH6WHN 0451 TM5T 0035 correct 135

* Unique Calls Receiving Credit (not removed)*

28102 RY 2023-02-11 0909 JH6WHN 0201 VLLM7MM 0239

Lost Multipliers

28102 RY 2023-02-11 0630 JH6WHN 0110 JE4MML 0086 correct JE4MHL
28109 RY 2023-02-11 0925 JH6WHN 0212 DA3X 0027 correct 279
28114 RY 2023-02-11 0934 JH6WHN 0215 EE3Z 0055 correct 0053
28086 RY 2023-02-11 1000 JH6WHN 0225 DG4UF 0028 Not in log
28133 RY 2023-02-11 2244 JH6WHN 0248 HI3K 0518 Not in log
28087 RY 2023-02-11 2327 JH6WHN 0282 TG9ANF 0004 Not in log
28122 RY 2023-02-11 2358 JH6WHN 0299 AA0AW 0099 correct 0199
28112 RY 2023-02-12 0011 JH6WHN 0305 AC0C 0166 correct 1662
28110 RY 2023-02-12 0101 JH6WHN 0335 JM1XCW 0640 correct 0642
28092 RY 2023-02-12 0247 JH6WHN 0353 VK5NIG 0010 correct 0018
28098 RY 2023-02-12 0421 JH6WHN 0356 BA4TB 0042 correct 0842
28115 RY 2023-02-12 0751 JH6WHN 0412 OH6GMD 0410 Incorrect exchange
28122 RY 2023-02-12 0836 JH6WHN 0428 IZ7NMD 0011 correct 311
28121 RY 2023-02-12 0840 JH6WHN 0429 OZ1BAE 0284 correct OZ1DAE
28120 RY 2023-02-12 0910 JH6WHN 0451 TM5T 0035 correct 0135

Multipliers *

4D3 4I1 7S2 8J6 9A1 9A2 9A5 9A6 9A7 9M2
9N7 9V1 9W2 AA3 AA7 AB0 AB9 AC4 AC7 AI9
AJ6 AK1 AL2 AL7 BD7 BH4 BV2 CA5 CE1 CO8
CR3 CX2 CX9 DA0 DB1 DF3 DF7 DF8 DH0 DH2
DJ4 DJ5 DJ9 DK2 DK7 DK9 DL1 DL2 DL3 DL5
DL7 DM0 DM7 DO2 DP6 DP7 DP9 DQ1 DQ2 DQ9
DU1 DV3 E20 E72 EA1 EA3 EA4 EA7 EA8 EA9
EC6 ED1 ED3 ED7 EE4 EF7 EI4 EI6 ES3 ES7
EU4 EV1 EW1 EW4 EW8 F1 F4 F5 F6 G0
G1 G3 H25 HA1 HA3 HA5 HF550 HG7 HR9 HS5
I2 I4 IK0 IK2 IK3 IK5 IK7 IK8 IQ2 IQ3
IQ4 IQ6 IT9 IU3 IW2 IW6 IZ2 J42 JA6 JA8
JG6 JH4 JH7 JN4 JT1 K0 K2 K3 K4 K5
K6 K7 K8 K9 KA6 KB7 KC7 KD6 KE0 KE6
KF2 KF3 KF6 KF7 KG7 KG9 KH6 KL7 KM6 KN4
KN7 KR7 KS0 KT7 KU1 KU5 KU6 KW4 KZ1 KZ5
KZ7 LC6 LU1 LU4 LU7 LU8 LV1 LX1 LY2 LY5
LZ1 LZ5 LZ6 M2 MM9 N1 N2 N4 N5 N6
N7 N8 N9 NC0 NC6 NF3 NF6 NG7 NJ6 NK6
NN6 NS1 NS4 NW6 OE2 OE4 OE6 OG16 OG70 OH1
OH2 OH3 OH8 OK1 OK2 OK6 OK7 OM1 OM2 OM4
OM5 OM8 ON4 OZ5 OZ6 P3 PG7 PU2 PV2 PY1
PY2 R0 R2 R3 R4 R5 R7 R8 R9 RA0
RA1 RA3 RA9 RC1 RC9 RD5 RG0 RG4 RG9 RM0
RM3 RM5 RN0 RQ7 RQ9 RT4 RU4 RU5 RW0 RW4
S51 S52 S53 S57 S58 SD3 SM2 SM3 SM5 SM7
SN7 SO25 SP3 SP6 SP8 SP9 SQ6 SV1 SV3 SV8
SV9 T77 TA7 TI2 TI3 TM0 TM1 TM3 UA0 UA3
UA4 UA9 UC4 UC8 UF4 UF5 UN4 UN7 UN8 UP7
UR5 UR7 US2 UT5 UW1 UW4 UX5 UZ2 V55 VA3
VA7 VE3 VE6 VE7 VJ3 VJ5 VK2 VK4 VLLM7 VU2
W0 W1 W2 W4 W6 W7 W8 W9 WA0 WB6
WD0 WD6 WI7 WK1 WK7 WM7 WN6 WN8 WO4 WQ3
WQ6 WT0 WV1 WV4 WX6 WZ7 WZ8 XE1 XE2 YB0
YB1 YB2 YB3 YB9 YC0 YC1 YC2 YE1 YE3 YJ0
YL2 YO2 YO3 YO4 YO8 YO9 YT1 YT3 YU3 YU5
Z35 ZW2

Stations Copying JH6WHN Incorrectly *

28084 RY 2023-02-11 0042 PV2K 0041 JH6WHV 0023
28119 RY 2023-02-11 0929 EA7Z 0026 JH1WHN 0213
28131 RY 2023-02-11 2302 W7LD 262 JH6EN 270
28098 RY 2023-02-12 0647 YO8WW 059 JH6WGN 379
28121 RY 2023-02-12 0827 EA4BAS 0334 JH6WH 0423

Stations Receiving Not In Log From JH6WHN On 10M

28098 RY 2023-02-11 0120 N7GP 0109 JH6WHN 0109
28102 RY 2023-02-11 0909 R7MM 239 JH6WHN 201
28130 RY 2023-02-11 2341 WB9BWP 037 JH6WHN 292
28091 RY 2023-02-12 0206 YB2MM 0136 JH6WHN 0001

Stations Copying JH6WHN Exchange Incorrectly

28097 RY 2023-02-11 0609 OM2VL 0004 JH6WHN 0011 correct 101
28000 RY 2023-02-11 0856 OZ6AGX 0007 JH6WHN 0059 correct 195
28000 RY 2023-02-11 0911 SM7BHM 0064 JH6WHN 093 correct 202
28105 RY 2023-02-11 0946 YO3JF 0021 JH6WHN 0118 correct 218
28113 RY 2023-02-11 1118 RM3DA 0065 JH6WHN 0023 correct 231
28131 RY 2023-02-11 2254 AA3R 0468 JH6WHN 0359 correct 259
28095 RY 2023-02-12 0423 BA4TB 0842 JH6WHN 0035 correct 356
28080 RY 2023-02-12 0609 OE2IGP 128 JH6WHN 466 correct 366
28115 RY 2023-02-12 0750 SV1DPP 47 JH6WHN 761 correct 410
28000 RY 2023-02-12 0929 DL5DXS 0037 JH6WHN 0454 correct 458
28094 RY 2023-02-12 0944 I2VXJ 156 JH6WHN 955 correct 463
28109 RY 2023-02-12 2225 KG7QXE 0129 JH6WHN 0478 correct 470
28092 RY 2023-02-12 2226 NS4X 0188 JH6WHN 0481 correct 471

コメントを残す